Marriott Bonvoy Access, AI-Native Journeys, and Mid-Term Shifts
OwnerRez hits Marriott, Enso Connect goes AI-native, and Hostfully targets the mid-term market.

What changed in STR software, and who should care
The industry is shifting from AI as a bolt-on feature to AI as the core infrastructure. Systems like Enso Connect and Streamline are moving toward agentic models that manage guest journeys and administrative tasks autonomously, rather than just following static rules. This evolution suggests that the next phase of efficiency for 50 to 150 unit operators will come from systems that learn from policy changes and guest interactions in real time.
Simultaneously, distribution is becoming more specialized. The move toward high-value channels like Homes and Villas by Marriott Bonvoy and mid-term platforms like Furnished Finder indicates that professional managers are looking to diversify away from standard OTA reliance. The software landscape is responding by building deeper, more native integrations for these specific niches to reduce the manual overhead of managing hybrid rental strategies.
Signals
Feature drops this week
| Vendor | What changed | Operator impact | Conf. |
|---|---|---|---|
| Uplisting | Uplisting has introduced Automated Guest Reviews for Airbnb, allowing hosts to set templates and schedules for reviews to be sent automatically after every stay. read on STR Tech Report → | Operators can increase their review rates and build trust without manual administrative effort after each guest checkout. | high |
| OwnerRez | OwnerRez has launched a direct channel integration with Homes & Villas by Marriott Bonvoy, allowing users to sync property content, rates, and availability. read on STR Tech Report → | Operators can now access over 220 million Marriott Bonvoy members to increase high-value bookings through a premium channel. | high |
| Charge Automation | Users can now manually mark city taxes as paid or bypass them entirely within a booking to prevent check-in flow blockages. read on STR Tech Report → | Operators can resolve edge cases where guests paid taxes offline without manual workarounds or blocking the guest's check-in process. | high |
| Conduit | A new 'Run Tool' step in the workflow builder allows users to execute actions within connected third-party apps like Monday.com or Asana. read on STR Tech Report → | Enables complex cross-platform automation, such as automatically creating tasks in external project management tools when guest events occur. | high |
| Lodgify | Lodgify received Webflow's Brand Transformation of the Year award following a comprehensive 2026 rebrand and website rebuild. read on STR Tech Report → | The award highlights a modernized user interface and brand experience that may improve the professional appearance of host websites. | high |
| Hostfully | Hostfully is offering a limited-time discount of up to 30% on its property management software for new sign-ups. read on STR Tech Report → | Operators managing 50-150 units can significantly reduce their overhead costs by locking in a lower software rate before the September 30 deadline. | high |
| Boom | Boom introduced a new agentic AI capability within its BAM platform specifically designed to automate personalized guest birthday celebrations. read on STR Tech Report → | Operators can automate high-touch guest relationship moments like birthday greetings at scale without manual intervention. | high |
| Guesty | Guesty has enhanced its Trip.com integration to allow users to create property content directly within Guesty and push updates for rates and availability automatically. read on STR Tech Report → | Operators can now manage Trip.com listings without leaving the Guesty platform, reducing manual data entry and ensuring distribution consistency. | high |
| Charge Automation | Charge Automation has added support for Open Banking, Klarna, Google Pay, Apple Pay, iDEAL, and Affirm for damage waiver purchases. read on STR Tech Report → | Providing more payment flexibility reduces friction and increases the conversion rate of guest protection upsells. | high |
| PriceLabs | PriceLabs released its 2026 Global Property Manager Report focusing on technology adoption and competitive advantages in the short-term rental industry. read on STR Tech Report → | Operators can benchmark their technology stack and revenue management strategies against global industry standards for 2026. | high |
| Streamline | Streamline introduced Leo AI, an integrated artificial intelligence tool designed to automate repetitive administrative tasks, guest communication, and listing optimization. read on STR Tech Report → | Operators can reduce manual workload for staff and improve listing visibility through AI-powered search optimization and automated guest interactions. | high |
| Conduit | Conduit now allows manual generation of guest portals directly from a reservation sidebar and includes a new workflow trigger for completed portal check-ins. read on STR Tech Report → | Operators can now ensure every guest has a digital portal and automate post-check-in workflows like arrival instructions. | high |
| Guestway | Guestway launched automated upsells for early check-in/late check-out, a rebuilt mobile app with a dedicated Schedule tab, and the ability to submit Airbnb host reviews directly from the platform. read on STR Tech Report → | Operators can generate incremental revenue through automated upsells and manage field operations more effectively via the improved mobile scheduling and calendar tools. | high |
| PriceLabs | PriceLabs has launched or highlighted a 'Listing Optimizer' tool that audits property content, photos, and amenities to provide a quality score and fix recommendations. read on STR Tech Report → | Helps operators identify and fix listing content issues that may be suppressing booking conversion rates. | high |
| Conduit | Inbound WhatsApp calls are now integrated into Conduit's call routing system, following the same rules and voicemail settings as standard phone lines. read on STR Tech Report → | Ensures that guest calls via WhatsApp are handled by the correct team members and never missed, maintaining consistent communication standards. | high |
| Chekin | Chekin has added a Liveness Detection feature to its identity verification process, requiring guests to perform a short face movement test to confirm they are a live human being. read on STR Tech Report → | Operators can reduce fraud and ensure more secure digital check-ins by preventing the use of photos or stolen IDs during the verification process. | high |
| Hospitable | Hospitable launched a new Tax Center for centralized tax management across channels and updated the Tasks App with infinite scroll-back for past tasks and speech-to-text for Android. read on STR Tech Report → | Operators can more efficiently manage tax compliance across multiple properties and improve field staff productivity with better task tracking and hands-free reporting. | high |
| PriceLabs | PriceLabs has launched an MCP (Model Context Protocol) connector for Claude, allowing users to query their listing data directly through the AI interface. read on STR Tech Report → | Operators can get specific answers about their portfolio performance and alerts using natural language instead of navigating dashboards. | high |
| Enso Connect | Enso Connect has rebuilt its infrastructure to be AI-native, allowing Enso AI to read and manage all guest messages, update digital guides, and handle upsells automatically. The system learns from guest interactions and policy changes to improve accuracy and resolution ratios without manual configuration. read on STR Tech Report → | Operators can scale guest communications and upsell revenue without increasing headcount, as the AI autonomously manages the guest journey and updates property information. | high |
| Breezeway | Breezeway launched Concierge, an AI messaging agent that learns from team replies and uses property-specific details to answer guest inquiries automatically. read on STR Tech Report → | Operators can provide 24/7 instant guest support for specific property questions without manual intervention, reducing team burnout and response times. | high |
| Uplisting | Uplisting introduced Guest Payment Plans, allowing operators to set automated schedules to collect a deposit at booking and the remaining balance closer to check-in. read on STR Tech Report → | Reduces manual administrative work while providing guests with more flexible payment options to increase conversion. | high |
| Hostfully | Hostfully has launched a direct connection with Furnished Finder, a lead-generation platform for 30+ day stays. read on STR Tech Report → | Operators can now sync availability, pricing, and listing content to reach traveling professionals and corporate guests seeking mid-term stays. | high |
| Lodgify | Lodgify has been recognized for its recent brand transformation and website overhaul, marking a new strategic era for the company's market positioning. read on STR Tech Report → | While not a software feature, the brand transformation reflects Lodgify's updated focus and stability as a leading provider in the STR space. | high |
| Charge Automation | ChargeAutomation has launched a deeper integration with Guesty that automatically maps city and tourist tax upsells into the PMS without manual entry. read on STR Tech Report → | Operators can eliminate manual reconciliation and ensure tax declarations are perfectly synced between their payment and management platforms. | high |
| OwnerRez | OwnerRez has integrated with TurnMyBnb, a vacation rental automation platform designed to manage property turnovers. read on STR Tech Report → | Operators can now automate cleaning and turnover workflows directly through their PMS to ensure properties are guest-ready. | high |
| Hostfully | Hostfully has integrated with Furnished Finder to allow property managers to access monthly rental demand for stays of 30 days or more directly within their workflow. read on STR Tech Report → | Operators can increase occupancy and reduce turnover costs by tapping into a $6.2 billion market for mid-term furnished stays. | high |
| Avantio | Avantio has integrated with Chekin to provide a digital onboarding workflow including ID verification, document management, and automated digital signatures. read on STR Tech Report → | Operators can automate the pre-arrival process, reducing manual document handling and providing guests with instant access to door codes and arrival guides. | high |
| SuiteOp | SuiteOp highlighted its market position by announcing that 10 of AirDNA's top property management companies utilize its platform for guest portals, smart device management, and turnover scheduling. read on STR Tech Report → | Operators can leverage a platform proven to scale to 30,000+ units that offers high-converting guest upsells and deep smart device integrations to reduce operational friction. | high |
| OwnerRez | OwnerRez released a series of updates including enhancements to the Rezzy AI search tool and improvements to the in-app navigation system. read on STR Tech Report → | Operators can more efficiently find specific settings and data within the platform using improved AI-summarized search results and streamlined navigation. | high |
| Hostify | Hostify launched a ready-to-use WordPress Bundle that allows users to create direct booking websites with live availability and pricing synchronization. read on STR Tech Report → | Operators can quickly launch professional direct booking sites that are fully integrated with their property management system to reduce reliance on OTAs. | high |
| Hostify | Hostify launched a ready-to-use WordPress template that allows property managers to build direct booking websites that sync availability and pricing directly with the Hostify PMS. read on STR Tech Report → | Operators can quickly launch a branded direct booking site without custom development while maintaining real-time synchronization of rates and calendars. | high |
| Hostaway | Hostaway redesigned its Inbox with integrated AI Replies and translation tools, and launched the AI CoHost on its mobile app. read on STR Tech Report → | Operators can now manage guest communications and access property performance data via AI while on the go. | high |
| AirDNA | AirDNA officially launched Adapt, a revenue management and dynamic pricing tool that provides transparent reasoning for rate recommendations in plain English. read on STR Tech Report → | Operators managing 50-150 units can use a pricing tool that explains the logic behind rate changes, increasing trust in automated revenue management. | high |
| Turno | Turno has implemented AI-driven customer experience tools to proactively identify and support hosts who require assistance with their cleaning management. read on STR Tech Report → | Large-scale operators benefit from more responsive and predictive support from their cleaning automation vendor. | high |
| Hostify | Hostify has integrated Airbnb's newest promotion types, allowing users to manage Top-Rated Guest Discounts and Mobile Only Deals directly from the platform. read on STR Tech Report → | Operators can now execute more granular pricing strategies and capture specific guest segments without leaving their central management dashboard. | high |
| Hospitable | Hospitable was awarded the 2026 Skift IDEA Award for Best Use of AI, specifically recognized for opening their platform through an MCP server. read on STR Tech Report → | The recognition highlights Hospitable's technical direction in allowing AI tools to plug directly into the platform to automate complex hosting tasks. | high |
| Avantio | Avantio launched a native Mid-Term Rentals platform that allows property managers to manage stays of 1 to 6 months within their existing ecosystem. read on STR Tech Report → | Operators can manage short and mid-term bookings in a single interface, reducing data silos and manual entry when running a hybrid rental strategy. | high |
| Jurny | Jurny highlighted its back-office accounting suite featuring automated owner statements, customizable commission structures, and integrated expense tracking. read on STR Tech Report → | Operators managing 50-150 units can reduce manual reconciliation errors and prevent owner churn by providing accurate, automated financial reporting. | high |
| Lodgify | Lodgify introduced a new financing product called Lodgify Capital, offering performance-based funding for rental businesses. read on STR Tech Report → | Provides a specialized financing alternative for operators looking to expand their portfolio or renovate units without traditional bank hurdles. | high |
Drop 01
Get more insights like this
Weekly STR tech updates. No spam.
Enso Connect: The new chapter of Enso Connect: AI-native
Enso Connect rebuilding its infrastructure to be AI-native is a significant pivot from traditional conditional logic. By allowing an AI to read policies and manage the guest journey autonomously, operators can theoretically scale without the linear headcount growth usually required for guest support. The honest caveat is the dependency on clean data: if your digital guides or internal policies are outdated, an autonomous system will confidently propagate those errors at scale.
Drop 02
OwnerRez: OwnerRez is now enabled to distribute listings on Homes & Villas by Marriott Bonvoy
OwnerRez's direct integration with Homes and Villas by Marriott Bonvoy is a major milestone for professionalizing the mid-market operator. Accessing 220 million Bonvoy members provides a path to higher-value bookings and reduced dependency on Airbnb. However, operators must remember that Marriott maintains strict quality and brand standards; the software connection is only the first hurdle in a rigorous curation process.
Drop 03
AirDNA: AirDNA Adapt Launch
AirDNA's launch of Adapt brings 'explainable AI' to the revenue management space. By providing plain-English reasoning for rate recommendations, it attempts to solve the trust gap that often leads operators to override automated pricing. While this transparency is a competitive advantage, the tool's success will depend on whether its underlying data remains as robust as the established incumbents in the dynamic pricing category.
Drop 04
Hostfully: New Channel: Furnished Finder is Now Live in Hostfully! 🎉
Hostfully's direct connection with Furnished Finder signals a maturing approach to the mid-term rental market. For operators with 50 plus units, the ability to sync content and availability for 30 plus day stays directly within the PMS reduces the friction of running a hybrid model. The challenge remains in the workflow: mid-term stays often require different contract and screening protocols that a standard STR workflow may not fully accommodate.
Close
The bottom line
This week, operators should audit their distribution mix and evaluate if their current guest communication tools are truly automated or just templated. With the 30% discount currently offered by Hostfully and the new AI-native capabilities from Enso Connect and Streamline, it may be the right time to reconsider your tech stack if you are still relying on manual reconciliation for taxes or manual messaging for guest support.
Every drop above is digested in full on STR Tech Report.
Tech Drops is written by STR Tech Report. Every claim is dated and sourced. We take no vendor money for coverage.